Map:Khorvaire: Difference between revisions
From Quill Campaign Wiki
More actions
Validate/remove disposable map marker Tag: Manual revert |
Add concise player atlas of Khorvaire and campaign map locations |
||
| Line 20: | Line 20: | ||
"groups": { | "groups": { | ||
"places": { | "places": { | ||
"name": " | "name": "Major settlements", | ||
"pinColor": "#476e80" | "pinColor": "#476e80" | ||
}, | |||
"capitals": { | |||
"name": "Capitals", | |||
"pinColor": "#916d25" | |||
}, | |||
"ruins": { | |||
"name": "Ruins", | |||
"pinColor": "#80586c" | |||
}, | |||
"campaign": { | |||
"name": "Campaign locations", | |||
"pinColor": "#497344" | |||
} | } | ||
}, | }, | ||
"markers": { | "markers": { | ||
"places": [] | "places": [ | ||
{ | |||
"id": "atlas-regalport", "x": 14792, "y": 3059, | |||
"name": "Regalport", | |||
"article": "Regalport", | |||
"description": "major settlement" | |||
}, | |||
{ | |||
"id": "atlas-krona-peak", "x": 11632, "y": 4095, | |||
"name": "Krona Peak", | |||
"article": "Krona Peak", | |||
"description": "major settlement" | |||
}, | |||
{ | |||
"id": "atlas-gatherhold", "x": 10124, "y": 6291, | |||
"name": "Gatherhold", | |||
"article": "Gatherhold", | |||
"description": "major settlement; background location" | |||
}, | |||
{ | |||
"id": "atlas-zarash-ak", "x": 1148, "y": 5999, | |||
"name": "Zarash'ak", | |||
"article": "Zarash'ak", | |||
"description": "major settlement" | |||
}, | |||
{ | |||
"id": "atlas-ashtakala", "x": 4548, "y": 2487, | |||
"name": "Ashtakala", | |||
"article": "Ashtakala", | |||
"description": "major settlement" | |||
}, | |||
{ | |||
"id": "atlas-sharn", "x": 3484, "y": 8642, | |||
"name": "Sharn", | |||
"article": "Sharn", | |||
"description": "major settlement; background location" | |||
}, | |||
{ | |||
"id": "atlas-tachykar", "x": 9928, "y": 4639, | |||
"name": "Tachykar", | |||
"article": "Tachykar", | |||
"description": "background location" | |||
}, | |||
{ | |||
"id": "atlas-vulyar", "x": 10320, "y": 5223, | |||
"name": "Vulyar", | |||
"article": "Vulyar", | |||
"description": "major settlement; background location" | |||
} | |||
], | |||
"capitals": [ | |||
{ | |||
"id": "atlas-fairhaven", "x": 6024, "y": 4343, | |||
"name": "Fairhaven", | |||
"article": "Fairhaven", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-wroat", "x": 4272, "y": 7658, | |||
"name": "Wroat", | |||
"article": "Wroat", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-rhukaan-draal", "x": 6808, "y": 8054, | |||
"name": "Rhukaan Draal", | |||
"article": "Rhukaan Draal", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-great-crag", "x": 2620, "y": 6111, | |||
"name": "Great Crag", | |||
"article": "Great Crag", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-greenheart", "x": 3392, "y": 4735, | |||
"name": "Greenheart", | |||
"article": "Greenheart", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-korth", "x": 8860, "y": 4055, | |||
"name": "Korth", | |||
"article": "Korth", | |||
"description": "capital; background location" | |||
}, | |||
{ | |||
"id": "atlas-newthrone", "x": 12076, "y": 6899, | |||
"name": "Newthrone", | |||
"article": "Newthrone", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-flamekeep", "x": 7596, "y": 5027, | |||
"name": "Flamekeep", | |||
"article": "Flamekeep", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-taer-valaestas", "x": 10708, "y": 8050, | |||
"name": "Taer Valaestas", | |||
"article": "Taer Valaestas", | |||
"description": "capital" | |||
}, | |||
{ | |||
"id": "atlas-trolanport", "x": 4968, "y": 8938, | |||
"name": "Trolanport", | |||
"article": "Trolanport", | |||
"description": "capital" | |||
} | |||
], | |||
"ruins": [ | |||
{ | |||
"id": "atlas-metrol", "x": 9748, "y": 6099, | |||
"name": "Metrol", | |||
"article": "Metrol", | |||
"description": "ruin; background location" | |||
} | |||
], | |||
"campaign": [ | |||
{ | |||
"id": "atlas-mistwatch--city-state", "x": 9832, "y": 6087, | |||
"name": "Mistwatch", | |||
"article": "Mistwatch (city-state)", | |||
"description": "campaign location" | |||
}, | |||
{ | |||
"id": "atlas-mt--glasthurn", "x": 9740, "y": 5703, | |||
"name": "Mt. Glasthurn", | |||
"article": "Mt. Glasthurn", | |||
"description": "campaign location; approximate position, halfway between Mistwatch and Fort Zombie" | |||
} | |||
] | |||
} | } | ||
} | } | ||
Revision as of 19:14, 20 September 2026
Documentation for this map may be created at Map:Khorvaire/doc
Loading scripts