Events: Difference between revisions
From Quill Campaign Wiki
More actions
Establish Mistwatch campaign wiki foundation |
Update from detailed campaign recaps and apply agreed wiki style |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Notable happenings and the chronological record of play. | Notable happenings and the chronological record of play. | ||
== | == Main sessions == | ||
Session records in numbered play order, grouped by campaign. | |||
{{#cargo_query:tables= | {{#cargo_query:tables=Sessions | ||
|fields=_pageName= | |fields=SessionNumber=Number,_pageName=Session,InWorldDate=In-world date,RealWorldDate=Played,Campaign | ||
|order by= | |where=SessionNumber IS NOT NULL | ||
|order by=Campaign,SessionNumber,_pageName | |||
|format=table | |format=table | ||
|limit=100 | |limit=100 | ||
|more results text=View all results | |more results text=View all results | ||
}} | }} | ||
== | == Side sessions == | ||
Side sessions in play-date order. | |||
{{#cargo_query:tables=Sessions | {{#cargo_query:tables=Sessions | ||
|fields=SessionNumber= | |fields=_pageName=Session,RealWorldDate=Played,Campaign | ||
|order by= | |where=SessionNumber IS NULL AND _pageName LIKE 'Side Session %' | ||
|order by=Campaign,RealWorldDate,_pageName | |||
|format=table | |||
|limit=100 | |||
|more results text=View all results | |||
}} | |||
== Independent events == | |||
Events useful beyond a single session recap, ordered by in-world date. | |||
{{#cargo_query:tables=Events | |||
|fields=_pageName=Event,Date,EventType=Type,Locations | |||
|order by=DateSort DESC,_pageName | |||
|format=table | |format=table | ||
|limit=100 | |limit=100 | ||
|more results text=View all results | |more results text=View all results | ||
}} | }} | ||
[[:Category:Events|Browse events]] · [[:Category:Sessions|Browse sessions]] · [[Mistwatch|Return to the campaign]] | [[:Category:Events|Browse events]] · [[:Category:Sessions|Browse sessions]] · [[Mistwatch|Return to the campaign]] | ||
Latest revision as of 09:41, 28 September 2026
Notable happenings and the chronological record of play.
Main sessions
Session records in numbered play order, grouped by campaign.
| Number | Session | In-world date | Played | Campaign |
|---|---|---|---|---|
| 1 | Session 1: Mist Opportunity | 2026-08-01 | Mistwatch | |
| 2 | Session 2: Unalivestock Investigated | 2026-08-08 | Mistwatch | |
| 3 | Session 3: First Contact | 2026-08-16 | Mistwatch | |
| 4 | Session 4: Clerical Error | 2026-08-20 | Mistwatch | |
| 5 | Session 5: The Long Arm of the Law | 2026-08-29 | Mistwatch | |
| 6 | Session 6: Mistdirection | 2026-09-01 | Mistwatch | |
| 7 | Session 7: No Strings Attached | 2026-09-07 | Mistwatch | |
| 8 | Session 8: Dredge | 2026-09-13 | Mistwatch | |
| 9 | Session 9: Brightblade | 2026-09-19 | Mistwatch | |
| 10 | Session 10: Gone Miss-ing | 2026-09-26 | Mistwatch |
Side sessions
Side sessions in play-date order.
| Session | Played | Campaign |
|---|---|---|
| Side Session 1: Refreshing Shade | 2026-09-03 | Mistwatch |
| Side Session 2: Nothing Truly Lost | 2026-09-06 | Mistwatch |
Independent events
Events useful beyond a single session recap, ordered by in-world date.
| Event | Date | Type | Locations |
|---|---|---|---|
| Adoption of the Mistwatch constitution | Constitutional event | Mistwatch (city-state) | |
| Brightblade festival attack | Festival; Mournland attack | Mistwatch (city-state) | |
| First Mistwatch election | Election | Mistwatch (city-state) • Final Resting Place | |
| First Mistwatch Mournland expedition | Expedition | Mournland • The Between • Silver Heron |