Map:Khorvaire: Difference between revisions
From Quill Campaign Wiki
More actions
Add concise player atlas of Khorvaire and campaign map locations |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
"places": { | "places": { | ||
"name": "Major settlements", | "name": "Major settlements", | ||
"pinColor": "#476e80" | "pinColor": "#476e80", | ||
"static": true, | |||
"size": 24 | |||
}, | }, | ||
"capitals": { | "capitals": { | ||
"name": "Capitals", | "name": "Capitals", | ||
"pinColor": "#916d25" | "pinColor": "#916d25", | ||
"static": true, | |||
"size": 24 | |||
}, | }, | ||
"ruins": { | "ruins": { | ||
"name": "Ruins", | "name": "Ruins", | ||
"pinColor": "#80586c" | "pinColor": "#80586c", | ||
"static": true, | |||
"size": 24 | |||
}, | }, | ||
"campaign": { | "campaign": { | ||
"name": "Campaign locations", | "name": "Campaign locations", | ||
"pinColor": "#497344" | "pinColor": "#497344", | ||
"static": true, | |||
"size": 24 | |||
} | } | ||
}, | }, | ||
| Line 42: | Line 50: | ||
"name": "Regalport", | "name": "Regalport", | ||
"article": "Regalport", | "article": "Regalport", | ||
"description": "major settlement" | "description": "major settlement; dragonmarked house: [[House Thuranni]] headquarters." | ||
}, | }, | ||
{ | { | ||
| Line 54: | Line 62: | ||
"name": "Gatherhold", | "name": "Gatherhold", | ||
"article": "Gatherhold", | "article": "Gatherhold", | ||
"description": "major settlement; background location" | "description": "major settlement; background location; dragonmarked house: [[House Ghallanda]] headquarters." | ||
}, | }, | ||
{ | { | ||
| Line 60: | Line 68: | ||
"name": "Zarash'ak", | "name": "Zarash'ak", | ||
"article": "Zarash'ak", | "article": "Zarash'ak", | ||
"description": "major settlement" | "description": "major settlement; dragonmarked house: [[House Tharashk]] headquarters." | ||
}, | }, | ||
{ | { | ||
| Line 72: | Line 80: | ||
"name": "Sharn", | "name": "Sharn", | ||
"article": "Sharn", | "article": "Sharn", | ||
"description": "major settlement; background location" | "description": "major settlement; background location; dragonmarked house: [[House Cannith]] South; [[House Phiarlan]] Demesne of Shadow and matriarch." | ||
}, | }, | ||
{ | { | ||
| Line 92: | Line 100: | ||
"name": "Fairhaven", | "name": "Fairhaven", | ||
"article": "Fairhaven", | "article": "Fairhaven", | ||
"description": "capital" | "description": "capital; dragonmarked house: [[House Cannith]] West; [[House Phiarlan]] Demesne of Memory." | ||
}, | }, | ||
{ | { | ||
| Line 98: | Line 106: | ||
"name": "Wroat", | "name": "Wroat", | ||
"article": "Wroat", | "article": "Wroat", | ||
"description": "capital" | "description": "capital; dragonmarked house: [[House Medani]] headquarters; [[House Phiarlan]] Demesne of Motion." | ||
}, | }, | ||
{ | { | ||
| Line 122: | Line 130: | ||
"name": "Korth", | "name": "Korth", | ||
"article": "Korth", | "article": "Korth", | ||
"description": "capital; background location" | "description": "capital; background location; dragonmarked house: [[House Cannith]] East." | ||
}, | }, | ||
{ | { | ||
| Line 134: | Line 142: | ||
"name": "Flamekeep", | "name": "Flamekeep", | ||
"article": "Flamekeep", | "article": "Flamekeep", | ||
"description": "capital" | "description": "capital; dragonmarked house: [[House Phiarlan]] Demesne of Music." | ||
}, | }, | ||
{ | { | ||
| Line 165: | Line 173: | ||
}, | }, | ||
{ | { | ||
"id": "atlas-mt--glasthurn", "x": | "id": "atlas-mt--glasthurn", "x": 9878, "y": 5729, | ||
"name": "Mt. Glasthurn", | "name": "Mt. Glasthurn", | ||
"article": "Mt. Glasthurn", | "article": "Mt. Glasthurn", | ||
"description": "campaign location; approximate position | "description": "campaign location; approximate position" | ||
} | } | ||
] | ] | ||
} | } | ||
} | } | ||
Latest revision as of 21:18, 20 September 2026
Documentation for this map may be created at Map:Khorvaire/doc
Loading scripts